<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to perform a SWOT analysis</title>
	<atom:link href="http://articles.mplans.com/how-to-perform-a-swot-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://articles.mplans.com/how-to-perform-a-swot-analysis/</link>
	<description>How to write a marketing plan, tips on marketing communications and strategy, and more</description>
	<lastBuildDate>Tue, 29 Nov 2011 08:46:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ram</title>
		<link>http://articles.mplans.com/how-to-perform-a-swot-analysis/comment-page-1/#comment-1851</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Sat, 08 Oct 2011 18:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://articles.mplans.com/?p=41#comment-1851</guid>
		<description>its explained very well here...example adds knowledge to our brain..gud one...</description>
		<content:encoded><![CDATA[<p>its explained very well here&#8230;example adds knowledge to our brain..gud one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perter</title>
		<link>http://articles.mplans.com/how-to-perform-a-swot-analysis/comment-page-1/#comment-1850</link>
		<dc:creator>perter</dc:creator>
		<pubDate>Sat, 08 Oct 2011 13:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://articles.mplans.com/?p=41#comment-1850</guid>
		<description>a very interesting site and guide</description>
		<content:encoded><![CDATA[<p>a very interesting site and guide</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://articles.mplans.com/how-to-perform-a-swot-analysis/comment-page-1/#comment-1849</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 05 Oct 2011 16:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://articles.mplans.com/?p=41#comment-1849</guid>
		<description>I really like how the SWOT has been vividly explained. anyone can understand it with less difficulty.</description>
		<content:encoded><![CDATA[<p>I really like how the SWOT has been vividly explained. anyone can understand it with less difficulty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://articles.mplans.com/how-to-perform-a-swot-analysis/comment-page-1/#comment-1839</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Tue, 20 Sep 2011 07:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://articles.mplans.com/?p=41#comment-1839</guid>
		<description>Thanks! I enjoyed reading this and learned from it.</description>
		<content:encoded><![CDATA[<p>Thanks! I enjoyed reading this and learned from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://articles.mplans.com/how-to-perform-a-swot-analysis/comment-page-1/#comment-1836</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 18 Sep 2011 07:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://articles.mplans.com/?p=41#comment-1836</guid>
		<description>This is very helpful on how to perform a SWOT analysis.  It gives detailed information on every step of the analysis.  

Thanks...</description>
		<content:encoded><![CDATA[<p>This is very helpful on how to perform a SWOT analysis.  It gives detailed information on every step of the analysis.  </p>
<p>Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS Bhatti</title>
		<link>http://articles.mplans.com/how-to-perform-a-swot-analysis/comment-page-1/#comment-1791</link>
		<dc:creator>MS Bhatti</dc:creator>
		<pubDate>Tue, 05 Jul 2011 09:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://articles.mplans.com/?p=41#comment-1791</guid>
		<description>Besides conducting competitive and cost-effective analyses, the SWOT (strength, weaknesses, opportunities and threats) analysis is equally important. By conducting these analyses periodically, the firm comes to know in the end what has been gained or lost.

One of the main weaknesses of online marketing is that too much details about the website may be good for some and mess for others, particularly the experienced ones. Meanwhile, achieving primary goals by means of ESO is slightly time-consuming for firms.</description>
		<content:encoded><![CDATA[<p>Besides conducting competitive and cost-effective analyses, the SWOT (strength, weaknesses, opportunities and threats) analysis is equally important. By conducting these analyses periodically, the firm comes to know in the end what has been gained or lost.</p>
<p>One of the main weaknesses of online marketing is that too much details about the website may be good for some and mess for others, particularly the experienced ones. Meanwhile, achieving primary goals by means of ESO is slightly time-consuming for firms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Do a SWOT Analysis As Part of a Business Plan Or Business Process Strategy &#187; Marylou Spencer</title>
		<link>http://articles.mplans.com/how-to-perform-a-swot-analysis/comment-page-1/#comment-1621</link>
		<dc:creator>How to Do a SWOT Analysis As Part of a Business Plan Or Business Process Strategy &#187; Marylou Spencer</dc:creator>
		<pubDate>Mon, 17 Jan 2011 20:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://articles.mplans.com/?p=41#comment-1621</guid>
		<description>[...] How to perform a &#8230; and threats through a SWOT analysis is a very simple process that can &#8230; to take an objective look at your business. The SWOT analysis &#8230; Create a business plan today with Business Plan &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] How to perform a &#8230; and threats through a SWOT analysis is a very simple process that can &#8230; to take an objective look at your business. The SWOT analysis &#8230; Create a business plan today with Business Plan &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Wafula</title>
		<link>http://articles.mplans.com/how-to-perform-a-swot-analysis/comment-page-1/#comment-1617</link>
		<dc:creator>Peter Wafula</dc:creator>
		<pubDate>Mon, 17 Jan 2011 06:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://articles.mplans.com/?p=41#comment-1617</guid>
		<description>Wow...these ideas are invaluable</description>
		<content:encoded><![CDATA[<p>Wow&#8230;these ideas are invaluable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lasisi Saheed</title>
		<link>http://articles.mplans.com/how-to-perform-a-swot-analysis/comment-page-1/#comment-1594</link>
		<dc:creator>Lasisi Saheed</dc:creator>
		<pubDate>Fri, 24 Dec 2010 16:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://articles.mplans.com/?p=41#comment-1594</guid>
		<description>Hi, thanks a million times for this great article. It really help in concluding my job hurting project.
Once again thank you.</description>
		<content:encoded><![CDATA[<p>Hi, thanks a million times for this great article. It really help in concluding my job hurting project.<br />
Once again thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeralyn danzalan</title>
		<link>http://articles.mplans.com/how-to-perform-a-swot-analysis/comment-page-1/#comment-1544</link>
		<dc:creator>jeralyn danzalan</dc:creator>
		<pubDate>Tue, 26 Oct 2010 06:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://articles.mplans.com/?p=41#comment-1544</guid>
		<description>thank you for this article it helps me on making y marketing plan</description>
		<content:encoded><![CDATA[<p>thank you for this article it helps me on making y marketing plan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

